# Vedex Data-Vendor Rankings — Overall Score

> Source: Vedex (https://vedex.ai) — Alternative Data Vendor Intelligence
> Generated: 2026-10-05T08:49:26.346Z
> Ranked: data vendors only (3339 of 5194 scored vendors).
> Excluded: software, tooling and consultancies (1742 vendors) and 113 vendors we could not classify. They keep their profiles and scores but are not ranked. Why: https://vedex.ai/methodology#leaderboard-eligibility
> Affiliation: vendors marked "(affiliated with Vedex)" are scored by the same methodology with no adjustment. Policy: https://vedex.ai/independence

## Category Leaderboards — Overall Score

Each vendor is compared only with vendors in the same category group (a vendor sits in at most two groups).

### News, Sentiment & NLP

Compared within: News, Sentiment & NLP — News analytics, sentiment, social and text-derived signals. 131 ranked vendors.

| Rank | Vendor | Score | Profile |
|------|--------|-------|---------|
| 1 | John Snow Labs | 70 | [View](https://vedex.ai/vendor/john-snow-labs-1accc0) |
| 2 | RavenPack | 69 | [View](https://vedex.ai/vendor/ravenpack-2f4f72) |
| 3 | QUICK Corp. | 68 | [View](https://vedex.ai/vendor/quick-corp-328fa0) |
| 4 | Dow Jones & Company | 62 | [View](https://vedex.ai/vendor/dow-jones-company-3abd5f) |
| 5 | Dataminr | 62 | [View](https://vedex.ai/vendor/dataminr-5303d6) |
| 6 | Accern | 61 | [View](https://vedex.ai/vendor/accern-642251) |
| 7 | Neustar (TransUnion) | 61 | [View](https://vedex.ai/vendor/neustar-transunion-c9d8d2) |
| 8 | Nimble | 60 | [View](https://vedex.ai/vendor/nimble-20b94b) |
| 9 | InfoTrie | 59 | [View](https://vedex.ai/vendor/infotrie-9d1cfc) |
| 10 | Datasift | 59 | [View](https://vedex.ai/vendor/datasift-d09fed) |

Full list: https://vedex.ai/api/export/rankings.md?group=news-sentiment&dimension=vendor_score

### Web, App & Digital Activity

Compared within: Web, App & Digital Activity — Web traffic, clickstream, app usage, search and scraped web data. 145 ranked vendors.

| Rank | Vendor | Score | Profile |
|------|--------|-------|---------|
| 1 | Similarweb | 72 | [View](https://vedex.ai/vendor/similarweb-c53212) |
| 2 | Datos | 68 | [View](https://vedex.ai/vendor/datos-e7299a) |
| 3 | Coresignal | 68 | [View](https://vedex.ai/vendor/coresignal-eb5476) |
| 4 | Dataminr | 62 | [View](https://vedex.ai/vendor/dataminr-5303d6) |
| 5 | Dataprovider.com | 58 | [View](https://vedex.ai/vendor/dataprovider-com-7cb561) |
| 6 | Accrete AI | 52 | [View](https://vedex.ai/vendor/accrete-ai-3f3499) |
| 7 | Amazon Alexa | 51 | [View](https://vedex.ai/vendor/amazon-alexa-5f59dd) |
| 8 | Revelio Labs | 51 | [View](https://vedex.ai/vendor/revelio-labs-d4a62f) |
| 9 | Bitvore | 51 | [View](https://vedex.ai/vendor/bitvore-f2d1cd) |
| 10 | Traject Data | 50 | [View](https://vedex.ai/vendor/traject-data-fec98f) |

Full list: https://vedex.ai/api/export/rankings.md?group=web-digital&dimension=vendor_score

### Consumer Transactions & Commerce

Compared within: Consumer Transactions & Commerce — Card and receipt panels, POS, e-commerce and retail activity. 143 ranked vendors.

| Rank | Vendor | Score | Profile |
|------|--------|-------|---------|
| 1 | Envestnet \| Yodlee | 70 | [View](https://vedex.ai/vendor/envestnet-yodlee-ae430c) |
| 2 | Facteus | 68 | [View](https://vedex.ai/vendor/facteus-291c3a) |
| 3 | Consumer Edge | 68 | [View](https://vedex.ai/vendor/consumer-edge-6b225d) |
| 4 | Neustar (TransUnion) | 61 | [View](https://vedex.ai/vendor/neustar-transunion-c9d8d2) |
| 5 | Epsilon | 60 | [View](https://vedex.ai/vendor/epsilon-c134c3) |
| 6 | Bridg | 52 | [View](https://vedex.ai/vendor/bridg-82e0f9) |
| 7 | Measurable AI | 51 | [View](https://vedex.ai/vendor/measurable-ai-a8b80c) |
| 8 | DataWeave | 50 | [View](https://vedex.ai/vendor/dataweave-91f967) |
| 9 | Scanlife by Scanbuy | 50 | [View](https://vedex.ai/vendor/scanlife-by-scanbuy-453b79) |
| 10 | Plaid | 50 | [View](https://vedex.ai/vendor/plaid-a85c1c) |

Full list: https://vedex.ai/api/export/rankings.md?group=consumer-transactions&dimension=vendor_score

### ESG, Climate & Weather

Compared within: ESG, Climate & Weather — ESG scores, emissions, environmental and weather data. 147 ranked vendors.

| Rank | Vendor | Score | Profile |
|------|--------|-------|---------|
| 1 | S&P Global Energy | 78 | [View](https://vedex.ai/vendor/s-p-global-energy-ddaa51) |
| 2 | RepRisk | 72 | [View](https://vedex.ai/vendor/reprisk-cb3623) |
| 3 | Refinitiv | 68 | [View](https://vedex.ai/vendor/refinitiv-3c08ab) |
| 4 | Kayrros | 68 | [View](https://vedex.ai/vendor/kayrros-dfb5be) |
| 5 | QUICK Corp. | 68 | [View](https://vedex.ai/vendor/quick-corp-328fa0) |
| 6 | Institutional Shareholder Services | 61 | [View](https://vedex.ai/vendor/institutional-shareholder-services-810ba3) |
| 7 | TEJ | 60 | [View](https://vedex.ai/vendor/tej-427ca3) |
| 8 | Pelmorex Weather Source | 59 | [View](https://vedex.ai/vendor/pelmorex-weather-source-9de2a9) |
| 9 | Ambee | 58 | [View](https://vedex.ai/vendor/ambee-d3464d) |
| 10 | Gro Intelligence | 52 | [View](https://vedex.ai/vendor/gro-intelligence-66a7de) |

Full list: https://vedex.ai/api/export/rankings.md?group=esg-climate&dimension=vendor_score

### Geospatial & Location

Compared within: Geospatial & Location — Satellite imagery, foot traffic, POI, mobility and mapping data. 280 ranked vendors.

| Rank | Vendor | Score | Profile |
|------|--------|-------|---------|
| 1 | Here | 78 | [View](https://vedex.ai/vendor/here-b14fcd) |
| 2 | Foursquare | 69 | [View](https://vedex.ai/vendor/foursquare-55c27e) |
| 3 | Kayrros | 68 | [View](https://vedex.ai/vendor/kayrros-dfb5be) |
| 4 | Privateer | 66 | [View](https://vedex.ai/vendor/privateer-80b48d) |
| 5 | dataplor | 63 | [View](https://vedex.ai/vendor/dataplor-a36032) |
| 6 | Google Maps | 62 | [View](https://vedex.ai/vendor/google-maps-566d44) |
| 7 | Precisely | 61 | [View](https://vedex.ai/vendor/precisely-f0f4ac) |
| 8 | SafeGraph | 60 | [View](https://vedex.ai/vendor/safegraph-b5f854) |
| 9 | Nimble | 60 | [View](https://vedex.ai/vendor/nimble-20b94b) |
| 10 | Mapbox | 60 | [View](https://vedex.ai/vendor/mapbox-e5558a) |

Full list: https://vedex.ai/api/export/rankings.md?group=geospatial&dimension=vendor_score

### Energy & Commodities

Compared within: Energy & Commodities — Energy, commodity prices, metals, mining and agriculture. 84 ranked vendors.

| Rank | Vendor | Score | Profile |
|------|--------|-------|---------|
| 1 | S&P Global Energy | 78 | [View](https://vedex.ai/vendor/s-p-global-energy-ddaa51) |
| 2 | Wolters Kluwer | 68 | [View](https://vedex.ai/vendor/wolters-kluwer-e4961d) |
| 3 | Rystad Energy | 58 | [View](https://vedex.ai/vendor/rystad-energy-01fb82) |
| 4 | Gro Intelligence | 52 | [View](https://vedex.ai/vendor/gro-intelligence-66a7de) |
| 5 | ClipperData | 52 | [View](https://vedex.ai/vendor/clipperdata-76246c) |
| 6 | Interconnect Analytics | 49 | [View](https://vedex.ai/vendor/interconnect-analytics-3b2c93) |
| 7 | Chameleon Technology (UK) Ltd | 48 | [View](https://vedex.ai/vendor/chameleon-technology-uk-ltd-c86706) |
| 8 | Weather Trends International | 41 | [View](https://vedex.ai/vendor/weather-trends-international-40059d) |
| 9 | CropProphet | 39 | [View](https://vedex.ai/vendor/cropprophet-c30a0c) |
| 10 | SATT ANALYTICS | 38 | [View](https://vedex.ai/vendor/satt-analytics-6de948) |

Full list: https://vedex.ai/api/export/rankings.md?group=energy-commodities&dimension=vendor_score

### Supply Chain, Trade & Logistics

Compared within: Supply Chain, Trade & Logistics — Trade flows, shipping, freight, supplier and logistics data. 106 ranked vendors.

| Rank | Vendor | Score | Profile |
|------|--------|-------|---------|
| 1 | Dun & Bradstreet | 78 | [View](https://vedex.ai/vendor/dun-bradstreet-000fdf) |
| 2 | RepRisk | 72 | [View](https://vedex.ai/vendor/reprisk-cb3623) |
| 3 | Kpler | 69 | [View](https://vedex.ai/vendor/kpler-96bf7b) |
| 4 | GEOTAB | 62 | [View](https://vedex.ai/vendor/geotab-edb36b) |
| 5 | apexanalytix | 61 | [View](https://vedex.ai/vendor/apexanalytix-8f9d48) |
| 6 | CEIC Data | 59 | [View](https://vedex.ai/vendor/ceic-data-e280bf) |
| 7 | MarineTraffic | 58 | [View](https://vedex.ai/vendor/marinetraffic-1ddf0f) |
| 8 | CreditRiskMonitor | 58 | [View](https://vedex.ai/vendor/creditriskmonitor-c34c4a) |
| 9 | ch-aviation | 58 | [View](https://vedex.ai/vendor/ch-aviation-30cbd6) |
| 10 | ClipperData | 52 | [View](https://vedex.ai/vendor/clipperdata-76246c) |

Full list: https://vedex.ai/api/export/rankings.md?group=supply-chain&dimension=vendor_score

### Healthcare & Life Sciences

Compared within: Healthcare & Life Sciences — Claims, clinical, real-world and pharmaceutical data. 139 ranked vendors.

| Rank | Vendor | Score | Profile |
|------|--------|-------|---------|
| 1 | John Snow Labs | 70 | [View](https://vedex.ai/vendor/john-snow-labs-1accc0) |
| 2 | Shaip | 70 | [View](https://vedex.ai/vendor/shaip-92b011) |
| 3 | HealthVerity | 60 | [View](https://vedex.ai/vendor/healthverity-4280cb) |
| 4 | IQVIA | 59 | [View](https://vedex.ai/vendor/iqvia-52c8bb) |
| 5 | Komodo Health | 59 | [View](https://vedex.ai/vendor/komodo-health-511702) |
| 6 | Definitive Healthcare | 52 | [View](https://vedex.ai/vendor/definitive-healthcare-9cffb4) |
| 7 | PayerPrice | 52 | [View](https://vedex.ai/vendor/payerprice-bc1739) |
| 8 | Serif Health | 52 | [View](https://vedex.ai/vendor/serif-health-20f6b3) |
| 9 | Diaceutics | 52 | [View](https://vedex.ai/vendor/diaceutics-0f3bb9) |
| 10 | A&H Holdings (Published and managed by Vendia) | 51 | [View](https://vedex.ai/vendor/a-h-holdings-published-and-managed-by-vendia-65e972) |

Full list: https://vedex.ai/api/export/rankings.md?group=healthcare&dimension=vendor_score

### Real Estate & Property

Compared within: Real Estate & Property — Property records, valuations, construction and housing data. 49 ranked vendors.

| Rank | Vendor | Score | Profile |
|------|--------|-------|---------|
| 1 | CoreLogic | 60 | [View](https://vedex.ai/vendor/corelogic-dddf4f) |
| 2 | BuildFax | 52 | [View](https://vedex.ai/vendor/buildfax-b18d1b) |
| 3 | The Warren Group | 49 | [View](https://vedex.ai/vendor/the-warren-group-18ca9f) |
| 4 | Ambita | 48 | [View](https://vedex.ai/vendor/ambita-177ba0) |
| 5 | RateSpot | 41 | [View](https://vedex.ai/vendor/ratespot-ef1887) |
| 6 | Kindred | 39 | [View](https://vedex.ai/vendor/kindred-3d7779) |
| 7 | Airbtics | 32 | [View](https://vedex.ai/vendor/airbtics-193524) |
| 8 | AllTheRooms | 31 | [View](https://vedex.ai/vendor/alltherooms-443eb5) |
| 9 | REdistribute | 28 | [View](https://vedex.ai/vendor/redistribute-7404bb) |
| 10 | ATTOM | 21 | [View](https://vedex.ai/vendor/attom-527f78) |

Full list: https://vedex.ai/api/export/rankings.md?group=real-estate&dimension=vendor_score

### Risk, Credit & Compliance

Compared within: Risk, Credit & Compliance — Credit ratings, KYC/AML, sanctions, fraud and legal data. 207 ranked vendors.

| Rank | Vendor | Score | Profile |
|------|--------|-------|---------|
| 1 | Dun & Bradstreet | 78 | [View](https://vedex.ai/vendor/dun-bradstreet-000fdf) |
| 2 | Nasdaq eVestment | 72 | [View](https://vedex.ai/vendor/nasdaq-evestment-a4c967) |
| 3 | Envestnet \| Yodlee | 70 | [View](https://vedex.ai/vendor/envestnet-yodlee-ae430c) |
| 4 | Moody's | 69 | [View](https://vedex.ai/vendor/moody-s-9c4626) |
| 5 | LSEG | 68 | [View](https://vedex.ai/vendor/lseg-bc5dc7) |
| 6 | Refinitiv | 68 | [View](https://vedex.ai/vendor/refinitiv-3c08ab) |
| 7 | Facteus | 68 | [View](https://vedex.ai/vendor/facteus-291c3a) |
| 8 | Enigma Technologies | 62 | [View](https://vedex.ai/vendor/enigma-technologies-c3cd17) |
| 9 | Fenics Market Data | 62 | [View](https://vedex.ai/vendor/fenics-market-data-f8ac46) |
| 10 | Dow Jones & Company | 62 | [View](https://vedex.ai/vendor/dow-jones-company-3abd5f) |

Full list: https://vedex.ai/api/export/rankings.md?group=risk-compliance&dimension=vendor_score

### Private Markets & Funds

Compared within: Private Markets & Funds — Private companies, PE/VC, fund and manager data. 22 ranked vendors.

| Rank | Vendor | Score | Profile |
|------|--------|-------|---------|
| 1 | Nasdaq eVestment | 72 | [View](https://vedex.ai/vendor/nasdaq-evestment-a4c967) |
| 2 | Preqin | 69 | [View](https://vedex.ai/vendor/preqin-435a21) |
| 3 | Crunchbase | 69 | [View](https://vedex.ai/vendor/crunchbase-c83727) |
| 4 | CB Insights | 61 | [View](https://vedex.ai/vendor/cb-insights-eba006) |
| 5 | Cosmic Link Data | 42 | [View](https://vedex.ai/vendor/cosmic-link-data-a0d86f) |
| 6 | World Vest Base | 30 | [View](https://vedex.ai/vendor/world-vest-base-9cfe80) |
| 7 | Investment Company Institute | 29 | [View](https://vedex.ai/vendor/investment-company-institute-8692a3) |
| 8 | FIDA | 12 | [View](https://vedex.ai/vendor/fida-0e7c70) |
| 9 | Digest Africa | 11 | [View](https://vedex.ai/vendor/digest-africa-113dec) |
| 10 | Bureau van Dijk (A Moody's Analytics Company) | 11 | [View](https://vedex.ai/vendor/bureau-van-dijk-a-moody-s-analytics-company-3dcbb2) |

Full list: https://vedex.ai/api/export/rankings.md?group=private-markets&dimension=vendor_score

### Company, B2B & Firmographics

Compared within: Company, B2B & Firmographics — Firmographics, contacts, intent, technographics and company data. 341 ranked vendors.

| Rank | Vendor | Score | Profile |
|------|--------|-------|---------|
| 1 | FullContact | 71 | [View](https://vedex.ai/vendor/fullcontact-d25ffd) |
| 2 | Crunchbase | 69 | [View](https://vedex.ai/vendor/crunchbase-c83727) |
| 3 | Coresignal | 68 | [View](https://vedex.ai/vendor/coresignal-eb5476) |
| 4 | Demandbase | 62 | [View](https://vedex.ai/vendor/demandbase-0493f6) |
| 5 | Enigma Technologies | 62 | [View](https://vedex.ai/vendor/enigma-technologies-c3cd17) |
| 6 | LexisNexis IP | 62 | [View](https://vedex.ai/vendor/lexisnexis-ip-2c4431) |
| 7 | Rhetorik | 61 | [View](https://vedex.ai/vendor/rhetorik-6fc607) |
| 8 | People Data Labs | 61 | [View](https://vedex.ai/vendor/people-data-labs-9c2c58) |
| 9 | Institutional Shareholder Services | 61 | [View](https://vedex.ai/vendor/institutional-shareholder-services-810ba3) |
| 10 | Exchange Data International | 61 | [View](https://vedex.ai/vendor/exchange-data-international-a44835) |

Full list: https://vedex.ai/api/export/rankings.md?group=company-b2b&dimension=vendor_score

### Audience, Identity & Marketing

Compared within: Audience, Identity & Marketing — Audiences, identity graphs, advertising and marketing data. 410 ranked vendors.

| Rank | Vendor | Score | Profile |
|------|--------|-------|---------|
| 1 | Zeta Global | 72 | [View](https://vedex.ai/vendor/zeta-global-cd9074) |
| 2 | Similarweb | 72 | [View](https://vedex.ai/vendor/similarweb-c53212) |
| 3 | FullContact | 71 | [View](https://vedex.ai/vendor/fullcontact-d25ffd) |
| 4 | LiveRamp | 69 | [View](https://vedex.ai/vendor/liveramp-972f98) |
| 5 | Acxiom | 69 | [View](https://vedex.ai/vendor/acxiom-f74da0) |
| 6 | Data Axle | 68 | [View](https://vedex.ai/vendor/data-axle-b2e421) |
| 7 | Datos | 68 | [View](https://vedex.ai/vendor/datos-e7299a) |
| 8 | Consumer Edge | 68 | [View](https://vedex.ai/vendor/consumer-edge-6b225d) |
| 9 | Bright Data | 62 | [View](https://vedex.ai/vendor/bright-data-ab26b7) |
| 10 | People Data Labs | 61 | [View](https://vedex.ai/vendor/people-data-labs-9c2c58) |

Full list: https://vedex.ai/api/export/rankings.md?group=audience-marketing&dimension=vendor_score

### Automotive, Travel & Leisure

Compared within: Automotive, Travel & Leisure — Vehicles, travel, hospitality, sports, gaming and entertainment. 117 ranked vendors.

| Rank | Vendor | Score | Profile |
|------|--------|-------|---------|
| 1 | GEOTAB | 62 | [View](https://vedex.ai/vendor/geotab-edb36b) |
| 2 | Bright Data | 62 | [View](https://vedex.ai/vendor/bright-data-ab26b7) |
| 3 | iSpot.tv | 61 | [View](https://vedex.ai/vendor/ispot-tv-1c7749) |
| 4 | Samba TV | 60 | [View](https://vedex.ai/vendor/samba-tv-9ccbe5) |
| 5 | ADARA | 59 | [View](https://vedex.ai/vendor/adara-280d0f) |
| 6 | ch-aviation | 58 | [View](https://vedex.ai/vendor/ch-aviation-30cbd6) |
| 7 | PredictHQ | 52 | [View](https://vedex.ai/vendor/predicthq-4dda7e) |
| 8 | Ydata | 52 | [View](https://vedex.ai/vendor/ydata-601236) |
| 9 | Manheim | 51 | [View](https://vedex.ai/vendor/manheim-9875c2) |
| 10 | Edmunds | 42 | [View](https://vedex.ai/vendor/edmunds-0e48ac) |

Full list: https://vedex.ai/api/export/rankings.md?group=travel-leisure&dimension=vendor_score

### Macro, Economic & Demographic

Compared within: Macro, Economic & Demographic — Economic indicators, census, population and public-sector data. 139 ranked vendors.

| Rank | Vendor | Score | Profile |
|------|--------|-------|---------|
| 1 | Fitch Ratings | 61 | [View](https://vedex.ai/vendor/fitch-ratings-2b4898) |
| 2 | LinkUp | 60 | [View](https://vedex.ai/vendor/linkup-60f17f) |
| 3 | Euromonitor International | 59 | [View](https://vedex.ai/vendor/euromonitor-international-8ba174) |
| 4 | Environics Analytics | 59 | [View](https://vedex.ai/vendor/environics-analytics-1d4cc2) |
| 5 | CEIC Data | 59 | [View](https://vedex.ai/vendor/ceic-data-e280bf) |
| 6 | Economist Intelligence Unit | 58 | [View](https://vedex.ai/vendor/economist-intelligence-unit-10b923) |
| 7 | Macrobond Financial | 52 | [View](https://vedex.ai/vendor/macrobond-financial-f08bff) |
| 8 | aterio.io | 52 | [View](https://vedex.ai/vendor/aterio-io-356794) |
| 9 | Ydata | 52 | [View](https://vedex.ai/vendor/ydata-601236) |
| 10 | Estimize | 52 | [View](https://vedex.ai/vendor/estimize-ec4112) |

Full list: https://vedex.ai/api/export/rankings.md?group=macro-demographics&dimension=vendor_score

### AI Training & Synthetic Data

Compared within: AI Training & Synthetic Data — Training, labelled and synthetic datasets for ML. 87 ranked vendors.

| Rank | Vendor | Score | Profile |
|------|--------|-------|---------|
| 1 | Shaip | 70 | [View](https://vedex.ai/vendor/shaip-92b011) |
| 2 | Komodo Health | 59 | [View](https://vedex.ai/vendor/komodo-health-511702) |
| 3 | Shutterstock | 52 | [View](https://vedex.ai/vendor/shutterstock-72422b) |
| 4 | Accrete AI | 52 | [View](https://vedex.ai/vendor/accrete-ai-3f3499) |
| 5 | Bitext | 49 | [View](https://vedex.ai/vendor/bitext-c7d554) |
| 6 | Earthcube | 41 | [View](https://vedex.ai/vendor/earthcube-7e91c4) |
| 7 | Granular.ai | 40 | [View](https://vedex.ai/vendor/granular-ai-240fcb) |
| 8 | Nexdata | 39 | [View](https://vedex.ai/vendor/nexdata-c282f3) |
| 9 | Rightsify | 39 | [View](https://vedex.ai/vendor/rightsify-5679d6) |
| 10 | StageZero | 39 | [View](https://vedex.ai/vendor/stagezero-35d092) |

Full list: https://vedex.ai/api/export/rankings.md?group=ai-training&dimension=vendor_score

### Market, Pricing & Reference Data

Compared within: Market, Pricing & Reference Data — Market, pricing, reference, index and fundamental data. 445 ranked vendors.

| Rank | Vendor | Score | Profile |
|------|--------|-------|---------|
| 1 | Databento | 84 | [View](https://vedex.ai/vendor/databento-8e1293) |
| 2 | FactSet | 80 | [View](https://vedex.ai/vendor/factset-a9a67f) |
| 3 | Morningstar, Inc. | 70 | [View](https://vedex.ai/vendor/morningstar-inc-38afa9) |
| 4 | MSCI | 69 | [View](https://vedex.ai/vendor/msci-b393ef) |
| 5 | LSEG | 68 | [View](https://vedex.ai/vendor/lseg-bc5dc7) |
| 6 | Kaiko | 68 | [View](https://vedex.ai/vendor/kaiko-ecf514) |
| 7 | Fenics Market Data | 62 | [View](https://vedex.ai/vendor/fenics-market-data-f8ac46) |
| 8 | PitchBook | 62 | [View](https://vedex.ai/vendor/pitchbook-3d5805) |
| 9 | Cboe | 61 | [View](https://vedex.ai/vendor/cboe-361133) |
| 10 | Exchange Data International | 61 | [View](https://vedex.ai/vendor/exchange-data-international-a44835) |

Full list: https://vedex.ai/api/export/rankings.md?group=market-reference&dimension=vendor_score

---

## Cross-Category Leaderboard — Overall Score

All ranked data vendors on one board, across categories (not like-for-like). Showing top 100 of 3339 ranked vendors.

| Rank | Vendor | Type | HQ | Overall | Market | Trust | AI | Integr. | Product | Business | Price | Transp. | Support | Profile |
|------|--------|------|-----|---------|--------|-------|-----|---------|---------|----------|-------|---------|---------|---------|
| 1 | Databento | data_provider, platform | Boston, MA | 84 | 71 | 72 | 56 | 79 | 72 | 52 | 33 | 100 | 52 | [View](https://vedex.ai/vendor/databento-8e1293) |
| 2 | FactSet | platform | USA | 80 | 74 | 100 | 56 | 100 | 69 | 97 | 50 | 84 | 90 | [View](https://vedex.ai/vendor/factset-a9a67f) |
| 3 | Dun & Bradstreet | data provider | New York City | 78 | 78 | 100 | 39 | 96 | 69 | 96 | 48 | 91 | 74 | [View](https://vedex.ai/vendor/dun-bradstreet-000fdf) |
| 4 | Here | data_provider | The Netherlands | 78 | 63 | 100 | 46 | 76 | 65 | 75 | - | 100 | 81 | [View](https://vedex.ai/vendor/here-b14fcd) |
| 5 | S&P Global Energy | data_provider, platform, marketplace, index_provider | New York, NY, USA | 78 | 54 | 100 | 46 | 91 | 68 | 100 | 46 | 100 | 81 | [View](https://vedex.ai/vendor/s-p-global-energy-ddaa51) |
| 6 | Zeta Global | platform | USA | 72 | 55 | 99 | 45 | 78 | - | 67 | - | - | 81 | [View](https://vedex.ai/vendor/zeta-global-cd9074) |
| 7 | RepRisk | data_provider, platform | Switzerland | 72 | 74 | 99 | 53 | 83 | 68 | 70 | 40 | 100 | 90 | [View](https://vedex.ai/vendor/reprisk-cb3623) |
| 8 | Similarweb | data_provider, platform | New York, New York | 72 | 79 | 99 | 49 | 87 | 66 | 85 | 45 | 83 | 81 | [View](https://vedex.ai/vendor/similarweb-c53212) |
| 9 | Nasdaq eVestment | data_provider, platform, exchange | New York, New York, USA | 72 | 72 | 100 | 38 | 85 | 65 | 95 | 34 | 100 | 90 | [View](https://vedex.ai/vendor/nasdaq-evestment-a4c967) |
| 10 | FullContact | data_provider | Denver, United States | 71 | 35 | 99 | 40 | 77 | 65 | 58 | - | 100 | 74 | [View](https://vedex.ai/vendor/fullcontact-d25ffd) |
| 11 | John Snow Labs | data_provider | Wilmington, Delaware, USA | 70 | 70 | 100 | 72 | 93 | 36 | 68 | - | 55 | 81 | [View](https://vedex.ai/vendor/john-snow-labs-1accc0) |
| 12 | Envestnet \| Yodlee | aggregator | Berwyn, Pennsylvania, USA | 70 | 41 | 99 | 43 | 79 | 47 | 79 | - | 100 | 81 | [View](https://vedex.ai/vendor/envestnet-yodlee-ae430c) |
| 13 | Morningstar, Inc. | data_provider | Chicago, Illinois | 70 | 54 | 100 | 38 | 63 | 68 | 100 | 52 | 92 | 81 | [View](https://vedex.ai/vendor/morningstar-inc-38afa9) |
| 14 | Shaip | data_provider | USA | 70 | 47 | 98 | 41 | 67 | - | 34 | - | - | 84 | [View](https://vedex.ai/vendor/shaip-92b011) |
| 15 | Preqin | data_provider, platform | London, United Kingdom | 69 | 57 | 100 | 48 | 57 | 64 | 89 | 43 | 100 | 90 | [View](https://vedex.ai/vendor/preqin-435a21) |
| 16 | Crunchbase | data_provider | San Francisco, United States | 69 | 58 | 85 | 35 | 78 | 61 | 72 | 84 | 78 | 59 | [View](https://vedex.ai/vendor/crunchbase-c83727) |
| 17 | LiveRamp | platform | USA | 69 | 64 | 100 | 44 | 77 | 53 | 80 | 93 | 20 | 81 | [View](https://vedex.ai/vendor/liveramp-972f98) |
| 18 | Kpler | data_provider | London, United Kingdom | 69 | 39 | 100 | 42 | 87 | 46 | 73 | - | 63 | 90 | [View](https://vedex.ai/vendor/kpler-96bf7b) |
| 19 | Moody's | tool / service | 7 World Trade Center, 250 Greenwich Street, New York, NY 10007, USA | 69 | 57 | 100 | 38 | 68 | 67 | 80 | 45 | 92 | 73 | [View](https://vedex.ai/vendor/moody-s-9c4626) |
| 20 | MSCI | index_provider | New York City | 69 | 56 | 100 | 42 | 61 | 52 | 100 | - | 96 | 81 | [View](https://vedex.ai/vendor/msci-b393ef) |
| 21 | Acxiom | data_provider | Little Rock, Arkansas | 69 | 65 | 100 | 45 | 88 | 42 | 91 | - | 51 | 81 | [View](https://vedex.ai/vendor/acxiom-f74da0) |
| 22 | RavenPack | data_provider, platform | Spain | 69 | 51 | 99 | 68 | 62 | 66 | 62 | 25 | 89 | 90 | [View](https://vedex.ai/vendor/ravenpack-2f4f72) |
| 23 | Foursquare | data_provider, platform | New York, NY | 69 | 57 | 83 | 53 | 88 | 65 | 78 | 28 | 76 | 74 | [View](https://vedex.ai/vendor/foursquare-55c27e) |
| 24 | LSEG | exchange | UK | 68 | 58 | 97 | 46 | 81 | 55 | 67 | 38 | 71 | 86 | [View](https://vedex.ai/vendor/lseg-bc5dc7) |
| 25 | Refinitiv | data_provider | London, United Kingdom | 68 | 43 | 100 | 46 | 50 | 70 | 93 | 37 | 98 | 86 | [View](https://vedex.ai/vendor/refinitiv-3c08ab) |
| 26 | Kayrros | data_provider | Paris, France | 68 | 39 | 98 | 38 | 69 | 54 | 66 | 79 | 67 | 74 | [View](https://vedex.ai/vendor/kayrros-dfb5be) |
| 27 | Wolters Kluwer | data_provider | Alphen aan den Rijn, Netherlands | 68 | 43 | 100 | 32 | 41 | 66 | 89 | - | 100 | 81 | [View](https://vedex.ai/vendor/wolters-kluwer-e4961d) |
| 28 | Kaiko | data_provider | Paris, France | 68 | 34 | 83 | 45 | 77 | 50 | 52 | - | 100 | 74 | [View](https://vedex.ai/vendor/kaiko-ecf514) |
| 29 | Data Axle | data_provider | USA | 68 | 67 | 84 | 29 | 79 | 56 | 89 | 63 | 71 | 67 | [View](https://vedex.ai/vendor/data-axle-b2e421) |
| 30 | Datos | data_provider, platform | USA | 68 | 43 | 99 | 41 | 74 | 62 | 47 | 32 | 100 | 67 | [View](https://vedex.ai/vendor/datos-e7299a) |
| 31 | Facteus | data provider | USA | 68 | 59 | 84 | 38 | 79 | 58 | 59 | 49 | 92 | 63 | [View](https://vedex.ai/vendor/facteus-291c3a) |
| 32 | QUICK Corp. | data_provider | Tokyo, Japan | 68 | 46 | 60 | 33 | 65 | 66 | 76 | 69 | 95 | 90 | [View](https://vedex.ai/vendor/quick-corp-328fa0) |
